Compare The First 2 Digits To The Golf Cart Model Chart
The two letters at the beginning of the serial number indicate the vehicle model. The following four digits indicate the model year and production week during which the vehicle was built. The last six digits after the hyphen in the serial number will be the unique consecutive number assigned to each vehicle built within a given model year.
Using the chart below, the first 2 digits (AG) of the serial number tell me this is a DS Model Gas Golf cart (an A by itself would be a DS electric), and the next two digits tell me it was built in 1996. The 5th and 6th digits tell me it was the 25th week of production and the trailing numbers are the serial…or 503,802th produced.
Club Car Model Chart | ||
---|---|---|
Current Models | ||
A=DS Electric | MD=CAFE EXPRESS | |
AA=DS Electric (48-volt) | ME=CA500, ELEC | |
AB=DS Electric (36-volt) | MF=CA300, ELEC/td> | |
AC=DS Electric (48-volt) Regen | MG=Villager 8 Gas | |
AD=Pioneer 1200 Gas | MH=CA700, ELEC | |
AE=Pioneer 900 Gas | MJ=TRANSPORTER, ELEC | |
AF=Cafe Express | MK=TRANSPORTER, GAS | |
AG=DS Golf Gas | ML=CA700, GAS | |
AH=Pioneer 1200 SE Gas | MM=CA550, ELEC | |
AQ=48V DS Golf Electric (Curtis IQ) | MN=CA510, LSV | |
AZ=Indio Chassis IQ 4–Wheel Brake | MP=CA710, LSV | |
B=CHASSIS ONLY ELMCO ELECTRIC (Electronic Controller) | MR=CA510, HOMOLOGATED | |
BB=CHASSIS ONLY STREET ROD ELECTRIC (Electronic Controller) | MS=CA510, HOMOLOGATED | |
BA=CHASSIS ONLY INDIO ELECTRIC (Electronic Controller) | MT=CHASSIS, UTILITY, ELEC | |
BC=CHASSIS ONLY ULTRA ELECTRIC (Electronic Controller) | MU=CHASSIS, UTILITY, GAS | |
BD=BOBCAT 2200 – DEISEL | N=Transporter, Transsender, Carryall VI Electric (Electronic Controller) | |
BE=BOBCAT 2200 – DEISEL | NG=Transporter, Transsender, Carryall VI Gas | |
BF=LIMOUSINE14, 48V, CHN | NQ=Pathway (NEV) | |
BG=LIMOUSINE14, 72V, CHN | NR=Pathway (New Yorker) | |
BK=BOBCAT 2100 (Gas) | PA=1PASS (Produced by SoloRider, Model 32) | |
BL=BOBCAT 2100S (Gas) | PD=Precedent I2L Excel | |
C=Electric Industrial Vehicle, Two Places with Cargo Bed Carryall with Plastic Box | PE=Precedent Electric – 4Pass | |
CA=LIMOUSINE 6, IQ PLUS, CHN | PF=Precedent Gas – 4 Pass | |
CB=LIMOUSINE 8, IQ PLUS, CHN | PG=Carryall 2 Plus Gas | |
CC=CASE IH SCOUT XL, STRETCH | PH=Precedent I2 Excel | |
CD=NH 120 UV, STRETCH, DIESEL | PJ=PRECEDENT I2 4 PASS EXCEL | |
CE=Champion – Electric | PK=PRECEDENT I2 L2 EXCEL | |
CF=Champion – Gas | PL=Player – Electric (not available) | |
CG=Gas Industrial Vehicle, Two Places with Cargo Bed Carryall with Plastic Box | PM=Player – Gas (not available) | |
CH=CASE IH SCOUT XL, STRETCH | PP=PRECEDENT I2 EXCEL STRETCH | |
CJ=CASE IH SCOUT XL, GAS | PQ=Precedent Professional – Electric | |
CK=NH 125 UV, GAS | PR=Precedent Professional – Gas | |
CL=CASE IH SCOUT XL, DIESEL | PS=Precedent L2 – Electric | |
CM=NH 120 UV, DIESEL | PT=PRECEDENT I2 L2 GAS | |
CN=NH 125 UV, STRETCH, GAS | PU=Precedent I2 Signature Excel | |
CP=CHASSIS, DS, IQ, CUSTOM CAR | PV=PREC I2 SIGNATURE 4 PASS | |
CQ=CHASSIS, INDIO 48V IQ | PW=PREC I2 SIGNATURE 4 PASS | |
CR=CASE IH SCOUT, 4X2, GAS | PX=PREC I2 SIGNATURE 4 PASS | |
CS=CHASSIS, CUSTOM SOLUTIONS STANDARD | PY=Precedent Signature Gas Golf | |
CT=CASE IH SCOUT, 4X4, GAS | PZ=Precedent Signature Elec Golf | |
CU=NH 115 UV, 4X2, GAS | QA=HD IQ – CA1 (not available) | |
CV=NH 115 UV, 4X4, GAS | QB=HD IQ – CA2 | |
CW=CASE IH SCOUT, 4X4, GAS | QC=HD IQ – CA6 | |
CX=NH 115 UV, 4X4, GAS, EX | QE=HD IQ Villager 8 Plus | |
CY=CASE IH SCOUT XL HOMOL, DIESEL | QG=Carryall 272 Gas same as 1200/1200SE | |
CZ=NH 120 HOMOL, DIESEL | QH=CA 472 Gas | |
D=Four Passenger Electric (Fairway Villager) (Electronic Controller) | QP=Pathway Golf (IQ – P) | |
DB=BOBCAT AWD, DIESEL | QQ=LIMOUSINE 8, IQ PLUS, AP | |
DC=AWD, DIESEL, CA | QR=LIMOUSINE 6, IQ PLUS, AP | |
DD=DS ELECTRIC, IQ SYSTEM, CHN | QS=Villager 6 Plus (HDIQ) | |
DE=VILLAGER 4 48 V IQ, CHN | QT=Turf 2 Plus (HDIQ) | |
DG=Four Passenger Gas (also known as Fairway Villager) #1013081 IPL | R=Turf 2 Electric (Electronic Controller) Same as ‘S’ | |
DH=AWD DIESEL OEM (H1) | RA=BCT, Gas AWD (Restyle) | |
DP=AWD, DIESEL, PIONEER | RB=BCT, Diesel AWD (Restyle) | |
DS=102474001 – 48V DS POWER DRIVE SERIES LC | RC=CA, Gas AWD (Restyle) | |
E=Carryall 2 Electric (Electronic Controller) | RD=CARRYALL 1500 GAS 2WD | |
EA=Carryall 2 Electric Industrial Truck (CE) | RE=RESERVE PRECEDENT GOLF CA | |
EB=CARRYALL 2, ELEC, AC LSV | RF=CA, Diesel AWD (Restyle) | |
EC=CARRYALL 2, ELE, AC LSV, HOMOL | RG=Turf 2 Gas | |
ED=CARRYALL 6, ELE, AC LSV, HOMOL | RH=HUV, Gas AWD (Restyle) | |
EG=Carryall 2 Gas | RJ=HUV, Diesel AWD (Restyle) | |
F=Carryall 1 Electric | RK=HUV 4221 XP Diesel AWD | |
FA=Carryall 1 Electric Industrial Truck (CE) | RL=HUV 4221XP Gas AWD | |
FB=CA 242 GAS | RM=RSC 1550 DIESEL AWD | |
FC=CA 242 ELECTRIC | RN=RSC 1550SE GAS AWD | |
FD=Carryall 1 48 volt IQ | RP=RSC 1550SE DIESEL AWD | |
FG=Carryall 1 Gas | RQ=RSC 1550 INTELLITACH AWD | |
FK=XRT 850 SE ELECTRIC | RR=CA, Homologated, AWD | |
FQ=Villager 4. 48V, IQ System | RS=BOBCAT 2200 HOMOL DIESEL | |
FU=XRT 850 SE GAS | RT=RSC 1550 Gas AWD | |
G=Tourall Electric 36V | RU=TRANSPORTER XL ELEC | |
GB=BOBCAT AWD, GAS | RX=XRT Gas AWD | |
GC=AWD, GAS, CA | RY=XRT, Diesel, AWD | |
GG=Tourall Gas | S=Turf 2 Electric (Electronic Controller) | |
GP=AWD, GAS, PIONEER | SA=BOBCAT 2200SE DIESEL AWD | |
GS=CHASSIS, STREET ROD, GAS | SB=BOBCAT 2200SE GAS AWD | |
GU=GUARDIAN V1 | SC=4×4, 4Pass, Gas, Carryall | |
H=Turf 1 Electric (Electronic Controller) | SD=4×4, 4Pass, Diesel, Carryall | |
HA=DS Electric 36V Solid State (1994) | SE=VILLAGER 6 GAS | |
HB=AWD, Diesel, Bobcat, Homol | SF=VILLAGER 8 GAS | |
HC=AWD, Diesel, Carryall, Homol | SG=Turf 272 Gas | |
HD=Turf 1 48 volt IQ | SH=XRT 1200 OEM (H1) | |
HE=H2, Electric | SJ=HUV4213GXP | |
HF=H2 , XP, Electric | SK=TRANSPORTER XL GAS | |
HG=Turf 1 Gas | SL=PRECEDENT I2 GAS | |
HH=H2, Gas | SM=PRECEDENT I2L GAS | |
HJ=H2, XP, Gas | SN=PRECEDENT I2 4 PASS GAS | |
HM=HUV 5420 DXR HOMOL DIESEL | SO=STREET ROD CHASSIS SUBARU | |
HP=AWD GAS OEM (H1) | SP=PRECEDENT I2 L2 GAS | |
HQ=HUV 4421XL GAS AWD | SR=XRT 800 GAS | |
HR=HUV 4421XL DIESEL AWD | SS=CA 232 GAS | |
J=Transporter and Carryall 6 Electric (Electronic Controller) | ST=STEALTH MFG DS CHASSIS) | |
JA=Carryall 6 Electric Industrial Truck (CE) | SU=PREC I2 SIGNATURE GAS | |
JB=CARRYALL 6, ELEC, AC LSV | SV=PREC I2 SIGNATURE 4 P GAS | |
JE=PRECEDENT I2 HF CHG | SW=XRT 850 GAS | |
JF=PRECEDENT I2L HF CHG | SX=XRT 1550 SE GAS AWD | |
JG=Transporter and Carryall 6 Gas | SY=XRT 1550SE DIESEL AWD | |
JH=PRECEDENT I2L 4 PASS HF CHG | SZ=CA 242 GAS | |
JJ=PRECEDENT I2 L2 HF CHG | T=Villager 4 Electric (Electronic Controller) | |
JK=Turf 252, 48V Elec IQ Plus | TA=TRANSPORTER 4, ELE, CHN | |
JL=CARRYALL 252, 48V ELEC, IQ | TB=AWD, Gas Bobcat 2300 | |
JM=XRT 900, 48V ELEC, IQ PLU | TC=AWD, Gas Carryall BT | |
JN=PREC I2 SIGNATURE HF CHG | TG=Villager 4 Gas | |
JP=Transporter 6, 48 v Electric IQ Plus | TH=AWD, Diesel BCT Homo 2300 | |
JQ=Transporter 6, Gas Key Start | TL=AWD, Diesel Carryall BT | |
JR=Carryall 6 Electric IQ Plus | TR=AWD, Diesel XRT BT | |
JS=Transporter 4, Elec 48 v IQ Plus | TS=C/A 300, GAS, UAT 2 TEST CAR | |
JT=Transporter 4 Gas Key Start | TT=AWD, XRT 1550 INTELLITACH | |
JU=Carryall 6, 11 HP Gasoline KS | TX=AWD, Gas XRT BT | |
JV=Turf 6, 11 HP Gas Pedal Start | UB=AWD, 4 pass Gas Bobcat | |
JW=PRECEDENT I2 SIGNATURE 4 PASS HF CHG | UC=AWD, 4 pass Gas Carryall | |
JX=PRECEDENT I2 STRETCH HF CHG | UL=AWD, 4 pass Diesel Carryall | |
JY=XRT 850 ELECTRIC | UR=AWD, 4 pass Diesel, XRT | |
JZ=XRT 850 GAS | UT=AWD, 4 pass Diesel, Bobcat | |
K=Villager 6 Electric (Electronic Controller) | UX=AWD, 4 pass Gas XRT | |
KA=XRT950, 4X2, GAS – PROTOT | VG=Turf 6 Gas | |
KB=XRT950, 4X4, GAS – PROTOT | VR=VILLAGER 2 LSV, CLUB CAR | |
KG=Villager 6 Gas | VS=VILLAGER 2+2 LSV, CLUB CA | |
KR=HUV 4214 4X2 GAS | VT=VILLAGER 2+2 LSV, TOMB CL | |
KS=HUV 4414 4X4 GAS | VU=VILLAGER 2+2 LSV, HOMOL | |
KT=HUV 4414XP 4X4 GAS | VV=VILLAGER 2 LSV, HOMOL | |
KX=XRT 950 4X2 GAS | WG=19th Hole Gas | |
KY=XRT 950 4X4 GAS | WH=ChasisS, Deluxe Beverage Unit Gas 472 | |
KZ=XRT 950EX 4X4 GAS | XE=X2, Electric | |
L=All Limo Electric (prior to separation be models) | XF=X2 Plus, Electric | |
LA=Limo Electric (Electronic Controller) | XG=Turf 2 XRT Gas | |
LB=Limo Electric (Regen) | XH=800/810 Gas | |
LC=AWD, Gas Longbed chassis | XJ=X2 Plus Gas | |
LD=AWD, Diesel Longbed chassis | XL=CA232, GAS | |
LE=Limo II Electric (req by Joy Chaney, will replace LB) | XM=CA232, ELECTRIC | |
LG=Limo Gas | XN=RSC 1200 | |
LH=Limo II GAS (req by Joy Chaney, will replace LG) | XP=RSC 800-G | |
LJ=Limo Electric (Asian limo project) | XQ=RSC 810-G | |
LK=Limo Gas (Asian limo project) | XS=RSC 800-E | |
LL=Lego Land Chassis | XT=IR-CUV / RSC 810-E | |
LQ=LIMO, ELEC, MANUAL BRAKE | XU=RSC 900 | |
LR=LIMO, GAS, MANUAL BRAKE | YG=19th Hole Deluxe Gas | |
LX=Gas Lynx 9.0hp | ZG=Carryall 2 XRT Gas | |
M=Villager 8 Electric (Electronic Controller) | ZV=TRANSPORTER XLC GAS | |
MA=CA500, GAS | ZW=CA900 GAS | |
MB=CA550, GAS | ZX=TRANSPORTER XLC ELEC | |
MC=CA300, GAS | ZY=CA900 ELEC | |
ZZ=CA II GAS 2 WB |
Certified Factory Remanufactured Prefixes | ||
---|---|---|
1A=REMAN MODEL 1 48V | 5A GOLD STD HANDYMAN 48V | |
1B=REMAN MODEL 1 36V | 5B REMAN BOX 03 REGEN | |
1C=REMAN MODEL 1 REGEN | 5G REMAN BOX 03 REGEN | |
1E=USED PREC CONV ELE TO GAS | 5H GOLD STD DS GAS CARGO | |
1G=GOLD STD PREC GAS GOLF | 5Q GOLD STD HANDYMAN IQ | |
1P=GOLD STD PREC GAS 2+2 | 5X PREC GOLD STD REMAN XF CARGO | |
1Q=REMAN MODEL 1 IQ | 6A GOLD STD 4 PASSENGER 48V | |
1W=GOLD STD PREC GAS CARGO | 6B REMAN 4 PASS 03 REGEN | |
1X=GOLD STD PREC GAS 2 IN 1 | 6G GOLD STD 4 PASSENGER GAS | |
2A=GOLD STD GOLF CAR 48V | 6P GOLD STANDARD PRECEDENT 2 | |
2B=REMAN MODEL 2 36V / REMAN GOLF 03 REGEN | 6Q GOLD STD 4 PASS IQ | |
2C=REMAN MODEL 2 REGEN | 6S GOLD STD PRECEDENT STRETCH | |
2G=GOLD STD GOLF CAR GAS | 6X PREC GOLD STD REMAN XF 2P | |
2H=GOLD STD DS GAS GOLF CAR | 7A RESERVE GOLF CAR 48V 3 YR / RESERVE GOLF CAR IQ 3 YR / SILVER STD 48V GOLF CAR | |
2P=GOLD STANDARD PREC ELE GO | 7B SILVER STD 48V HANDYMAN | |
2Q=GOLD STD GOLF CAR IQ | 7C SILVER STD 48V 4-PASS | |
2X=PREC GOLD STD REMAN XF 2P | 7D SILVER STD IQ LYNX | |
3A=REMAN MODEL 3 48V / REMAN S710 | 7E SILVER STD 36V GOLF CAR | |
3B=REMAN MODEL 3 36V / REMAN L320 | 7F SILVER STD IQ GOLF CAR | |
3C=REMAN MODEL 3 REGEN / REMAN C410 | 7G SILVER STD IQ HANDYMAN | |
3D=REMAN C440 | 7H SILVER STD IQ 4-PASS | |
3E=REMAN L310 | 7J SILVER STD 4-PASS LYNX IQ | |
3F=REMAN C810 | 7K SILVER STD 48V LYNX | |
3G=REMAN C840 | 7L SILVER STD 4-PASS LYNX 48V | |
3H=REMAN S910 | 7M SILVER STD PREC ELE GOLF | |
3J=REMAN 57 CHEVY | 7S SILVER STD PREC ELE STRETCH | |
3K=REMAN L330 | 7T SILVER STD PREC ELE 2 IN 1 | |
3L=REMAN DV2 | 8A GOLD STD 4-PASS LYNX 48V | |
3M=REMAN 65 MUSTANG REFURB | 8D RESERVE DS GAS GOLF CAR | |
3N=REMAN V2 | 8G RESERVE PREC GAS GOLF | |
3P=GOLD STD. PREC. CARGO | 8Q RESERVE PREC GAS GOLF | |
3Q=GOLD STD PREC 2P 57 CHEVY | 9A SILVER STANDARD PRECEDENT | |
3R=REMAN DV4 | 9B SILVER STANDARD PRECEDENT | |
3X=PREC GOLD STD REMAN XF 2I | 9C SILVER STANDARD PREC HAND | |
4A=GOLD STD LYNX 48V | 9G REMAN PRECEDENT GOLF CAR | |
4B=REMAN LYNX 36V / REMAN LYNX 02 REGEN / REMAN LYNX 03 REGEN | 9H REMAN PRECEDENT CARGO | |
4C=REMAN 00 TO LYNX REGEN | 9J REMAN PRECEDENT 2 IN 1 | |
4G=GOLD STD LYNX GAS | 9S STEALTH MANUFACTURING | |
4H=GOLD STD DS GAS 4-Pass | 9V REMAN PRECEDENT 2 PLUS 2 | |
4P=GOLD STD PREC ELEC 2 PLUS | 9Z CHUTE BOSS 4 PASS | |
4Q=GOLD STD LYNX IQ / REMAN LYNX 02 IQ |
How The Body Changed Over The Years
Club Car Golf Cart Pre-1970
- Three Wheels
- 36V Electric
- Aluminum frame
Club Car Caroche Golf Cart 1970 To 1980
The name “Caroche” is French for “Carriage” but was difficult to pronounce, often referred to as “Car Roach” and was later discarded.
- Bench bottom with individual backs was used.
- It featured a 36-volt electric drive train (six 6-volt batteries.)
- Two brake pedals: One to stop the car, The other is the hill brake, located to the extreme left side of the pedal cluster, used to park the car on a slope. The hill brake is a cable activated system.
Club Car DS Golf Carts Made In The Year 1980 To 2000.5 Will Have:
- Two separate seatbacks
- Rubber-coated pipe serving as seat armrests
- Silver aluminum roof supports
- Thin plastic roof with no handles
- The serial number can be found under the passenger-side glove box
- In 1984 Club Car offered a gasoline version. The gas-powered golf carts used the Kawasaki KF82/FZ340 Flat Head Engine @ 9 1/2 Horse Power (Counter Clockwise Turn)
- In 1992, the gas engine changed to a Kawasaki FE290 OHV Engine @ 9 Horse Power (Counter Clockwise Turn)
- In mid-1996, the engine changed to a Clockwise Turn
- In 1998, Kawasaki FE350 OHV Engine @ 11 Horse Power (Clockwise Turn) was introduced.
Club Car DS Golf Carts Made In The Year 2000.5 To Present Will Have:
- Connected seatback
- Molded plastic triangular-shaped armrests
- Black roof supports
- Molded plastic roof with handles
- The serial number is located on a sticker behind the accelerator pedal mounted to the frame
- In 2005, the FE290 engine output increased to 9.5 horsepower (7.1 kW) and the 351 cc FE350 went from 11 horsepower (8.2 kW) to 11.5 horsepower (8.6 kW)
Club Car Precedents Were Made In The Years 2004 To Present Will Have:
- 360 Degree Wrap Around Bumper
- Molded plastic rear roof supports for water drainage
- Club Car Serial Number located on a sticker inside the passenger side glove compartment or just under the passenger side glove compartment on the kick panel
- The Kawasaki FE350 11.5 hp is standard
Materials In Construction
In 1993, Club Car replaced the plastic and fiberglass bodies with Armorflex which was a thicker and more durable material. It was less likely to bend and could break in a collision, but it would take a good deal more force to cause harm to it. In 2003 the material Surlyn by DuPont was introduced in the Precedent. The color is molded into the product thus eliminating painting and clearcoat.
Conclusion
The Club Car Golf Cart was brought to prominence in the field by eight of the original executives, recently resigned from E-Z-Go. They were late entering into the gas-powered golf cart field, but in the years that followed rose to one of the top-selling carts in the field. Club Car Golf Carts are now part of Ingersoll Rand Corporation.